While Africa has many natural resources and cultural and ecological diversity, most of the continent remains underdeveloped. In fact, no other continent is on the list of least developed countries other than Africa. Despite unstable economic conditions caused by civil unrest, corruption, tribal wars and extreme poverty, a number of African countries are challenging any possibility of significant economic improvements. Check out this list of the most developed countries in Africa according to the Human Development Index.

The Human Development Index is a measure used to measure the key dimensions that make up a quality human life. These are the level of knowledge, a long and healthy lifestyle and a decent standard of living. When these factors are combined, they give a rough idea of the impact of savings on the quality of life. Although it is generally said that Africa is developing, it is important to stress that there are no African countries with very high human development, according to the HDI report published in 2018. The table below presents a ranking of the most developed countries in Africa.

Rank Africa Country Human Development Index  Population 2019
1 Seychelles 0.797 97,739
2 Mauritius 0.79 1,269,668
3 Algeria 0.754 43,053,054
4 Tunisia 0.735 11,694,719
5 Botswana 0.717 2,303,697
6 Libya 0.706 6,777,452
7 Gabon 0.702 2,172,579
8 South Africa 0.699 58,558,270
9 Egypt 0.696 100,388,073
10 Morocco 0.667 36,471,769
11 Capo verde 0.654 550,483
12 Namibia 0.647 2,494,530
13 Congo 0.606 5,380,508
14 Ghana 0.592 30,417,856
15 Equatorial Guinea 0.591 1,355,986
16 Kenya 0.59 52,573,973
17 Sao Tome And Principe 0.589 215,056
18 Eswatini 0.588 1,093,238
19 Zambia 0.588 17,861,030
20 Angola 0.581 31,825,295
21 Cameroon 0.556 25,876,380
22 Tanzania 0.538 55,890,747
23 Zimbabwe 0.535 14,645,468
24 Nigeria 0.532 200,963,599
25 Rwanda 0.524 12,626,950
26 Lesotho 0.520 2,125,268
27 Mauritania 0.52 4,525,696
28 Madagascar 0.519 26,969,307
29 Uganda 0.516 44,269,594
30 Benin 0.515 11,801,151
31 Senegal 0.505 16,296,364
32 Togo 0.503 8,082,366
33 Comoros 0.503 850,886
34 Sudan 0.502 42,813,238
35 Cote d’Ivoire 0.492 25,823,071
36 Malawi 0.477 18,628,747
37 Djibouti 0.476 973,560
38 Ethiopia 0.463 112,078,730
39 Gambia 0.46 2,347,706
40 Guinea 0.459 12,771,246
41 Democratic Republic of Congo 0.457 86,790,567
42 Guinea-Bissau 0.455 1,604,528
43 Eritrea 0.44 3,497,117
44 Mozambique 0.437 30,366,036
45 Liberia 0.435 4,937,374
46 Mali 0.427 19,658,031
47 Burkina Faso 0.423 20,321,378
48 Sierra Leone 0.419 7,813,215
49 Burundi 0.417 11,530,580
50 Chad 0.404 15,946,876
51 South Sudan 0.388 11,062,113
52 Central African Republic 0.367 4,745,185
53 Niger 0.354 23,310,715
54 Somalia 15,442,905

 

Keywords : Africa, News, Economy, Human Development Index

Redaction

Baobab News

© Credits Graphics :  Baobab News