Henley & Partners has recently released a passport filing document that allows cardholders to enter more countries around the world without the need for a prior visa.

In Africa, the most powerful passport is that of Seychelles which ranks 27 globally and gives access to 141 countries. It is followed by the Mauritian and South African passports, which respectively give access to 134 and 100 countries, Botswana and Namibia respectively 4th and 5th in the African ranking. Guinea arrives at the 24th tie with Senegal and Ivory Coast, 82nd in the world with 56 destinations without visas …

Among the African nations included in this ranking, Somalia is the one with the weakest passport. Indeed, its holder can enter freely only in 32 countries.

Find the rest of the ranking in the table below:

Rank (Africa) Country Number of destinations without visas Rank (World)
1 Seychelles 151 27
2 Mauritius 145 51
3 South Africa 101 53
4 Botswana 82 62
5 Namibia 75 68
6 Lesotho 74 69
7 Eswatini 72 71
8 Kenya 71 72
8 Malawi 71 72
10 Gambia 68 73
10 Tanzania 68 73
10 Zambia 68 73
13 Tunisia 66 74
14 Capo-Verde 65 75
15 Uganda 64 76
16 Ghana 63 77
17 Sierra-Leone 62 78
18 Benin 61 79
18 Morocco 61 79
20 Mauritania 58 80
20 Mozambique 58 80
20 Sao Tome & Principe 58 80
23 Burkina-Faso 57 81
24 Ivory Coast 56 82
24 Guinea 56 82
24 Senegal 56 82
27 Gabon 55 83
27 Mali 55 83
27 Togo 55 83
30 Niger 54 84
30 Rwanda 54 84
32 Chad 53 85
32 Guinea-Bissau 53 85
32 Madagascar 53 85
35 Comores 52 86
36 Equatorial Guinea 51 87
37 Algeria 50 88
38 Angola 49 89
38 Central Africa 49 89
38 Egypt 49 89
41 Cameroon 48 90
42 Congo 47 91
42 Liberia 47 91
42 Nigeria 47 91
45 Burundi 46 92
46 Djibouti 45 93
47 DRC 43 95
48 Ethiopia 42 96
49 Libya 41 97
49 South Sudan 41 97
51 Sudan 39 99
53 Erythrée 38 100
54 Somalia 32 103

 

Source : Henley & Partners

Keywords : Africa, News, Economy, Passport, Visa

Redaction

Baobab News

© Credit Graphics : Baobab News